Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| systems:n64 [2023/10/17 10:56] – [Controls] mikhailzrick | systems:n64 [2025/10/27 20:25] (current) – wizzard | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== Nintendo 64 ====== | ====== Nintendo 64 ====== | ||
| - | |||
| The Nintendo 64 is a 64-bit fifth-generation console released by Nintendo on June 23, 1996 in Japan; September 29, 1996 in America for $199.99 USD; March 1, 1997 for the rest of the world. One of the last major home consoles to use the cartridge format, unless you count the recent Nintendo Switch as a home console. Probably one of the most complicated pieces of hardware ever devised, utilizing a combination of 64-bit (hence its name) and 32-bit components. [[https:// | The Nintendo 64 is a 64-bit fifth-generation console released by Nintendo on June 23, 1996 in Japan; September 29, 1996 in America for $199.99 USD; March 1, 1997 for the rest of the world. One of the last major home consoles to use the cartridge format, unless you count the recent Nintendo Switch as a home console. Probably one of the most complicated pieces of hardware ever devised, utilizing a combination of 64-bit (hence its name) and 32-bit components. [[https:// | ||
| Line 10: | Line 9: | ||
| This system scrapes metadata for the " | This system scrapes metadata for the " | ||
| - | |||
| </ | </ | ||
| Line 19: | Line 17: | ||
| ==== Quick reference ==== | ==== Quick reference ==== | ||
| - | + | | |
| - | | + | * **Folders: |
| - | * **Folders: | + | |
| ^ Emulators ^ Accepted ROM formats ^ | ^ Emulators ^ Accepted ROM formats ^ | ||
| Line 31: | Line 28: | ||
| ===== BIOS ===== | ===== BIOS ===== | ||
| - | |||
| The N64 emulators don't need a BIOS to function. | The N64 emulators don't need a BIOS to function. | ||
| - | |||
| - | However, if intending on playing [[# | ||
| - | |||
| - | ^ MD5 checksum ^ Share file path ^ Description ^ | ||
| - | | FIXME | '' | ||
| ===== ROMs ===== | ===== ROMs ===== | ||
| - | |||
| Place your Nintendo 64 and N64DD ROMs in ''/ | Place your Nintendo 64 and N64DD ROMs in ''/ | ||
| Line 60: | Line 50: | ||
| ===== Emulators ===== | ===== Emulators ===== | ||
| - | |||
| ==== RetroArch ==== | ==== RetroArch ==== | ||
| - | |||
| RetroArch has [[emulators: | RetroArch has [[emulators: | ||
| === libretro: Mupen64Plus-Next === | === libretro: Mupen64Plus-Next === | ||
| - | |||
| Mupen64Plus-Next is a N64 emulation library for the libretro API, based on Mupen64Plus. It is also the successor of the old Mupen64Plus libretro core. It's still experimental, | Mupen64Plus-Next is a N64 emulation library for the libretro API, based on Mupen64Plus. It is also the successor of the old Mupen64Plus libretro core. It's still experimental, | ||
| Line 72: | Line 59: | ||
| == libretro: Mupen64Plus-Next Configuration == | == libretro: Mupen64Plus-Next Configuration == | ||
| - | |||
| Standardized features for this core: '' | Standardized features for this core: '' | ||
| Line 101: | Line 87: | ||
| === libretro: ParaLLel_N64 === | === libretro: ParaLLel_N64 === | ||
| - | |||
| A low level emulator that incorporates the Angrylion RDP renderer and Vulkan APIs for hardware accelerated emulation. It is more accurate but lacks some enhancement options. | A low level emulator that incorporates the Angrylion RDP renderer and Vulkan APIs for hardware accelerated emulation. It is more accurate but lacks some enhancement options. | ||
| == libretro: ParaLLel_N64 configuration == | == libretro: ParaLLel_N64 configuration == | ||
| - | |||
| Standardized features for this core: '' | Standardized features for this core: '' | ||
| Line 127: | Line 111: | ||
| ==== Mupen64Plus ==== | ==== Mupen64Plus ==== | ||
| - | |||
| A standalone N64 emulator. Can utilize multiple plugins for various aspects of its emulation. For Batocera' | A standalone N64 emulator. Can utilize multiple plugins for various aspects of its emulation. For Batocera' | ||
| Line 135: | Line 118: | ||
| === Mupen64Plus configuration === | === Mupen64Plus configuration === | ||
| - | |||
| Standardized features available to all cores of this emulator: '' | Standardized features available to all cores of this emulator: '' | ||
| Line 154: | Line 136: | ||
| | **CONTROLLER TYPE 2 '' | | **CONTROLLER TYPE 2 '' | ||
| | **CONTROLLER TYPE 3 '' | | **CONTROLLER TYPE 3 '' | ||
| - | | **CONTROLLER TYPE 4 '' | + | | **CONTROLLER TYPE 4 '' |
| - | | **CONTROLLER TYPE 2 '' | + | |
| | **CONTROLLER SENSITIVITY 1 '' | | **CONTROLLER SENSITIVITY 1 '' | ||
| | **CONTROLLER SENSITIVITY 2 '' | | **CONTROLLER SENSITIVITY 2 '' | ||
| Line 172: | Line 153: | ||
| ===== Hi-res texture packs ===== | ===== Hi-res texture packs ===== | ||
| - | |||
| Hi-res texture packs replace the textures in a game with other (typically higher resolution) textures. Support for this has been baked into Mupen64 ever since textures could be extracted from the game itself and naturally Batocera supports their use. The " | Hi-res texture packs replace the textures in a game with other (typically higher resolution) textures. Support for this has been baked into Mupen64 ever since textures could be extracted from the game itself and naturally Batocera supports their use. The " | ||
| Line 206: | Line 186: | ||
| ===== N64 Disc Drive ===== | ===== N64 Disc Drive ===== | ||
| - | + | N64 Disc Drive has its own page at [[systems:n64dd]] | |
| - | <WRAP group> | + | |
| - | <WRAP twothirds column> | + | |
| - | {{ https:// | + | |
| - | + | ||
| - | Better known as the N64DD, this was an expansion available for the original | + | |
| - | + | ||
| - | Largely a commercial failure, never left Japan. But the few titles that were developed and released for it were incredible. | + | |
| - | + | ||
| - | To replay these gems: | + | |
| - | - Place your N64DD cartridge ROMs in ''/ | + | |
| - | - Place your N64DD disk ROMs in the same ''/ | + | |
| - | - While hovering over the game in the gamelist, press '' | + | |
| - | + | ||
| - | Emulators/ | + | |
| - | </ | + | |
| - | + | ||
| - | <WRAP third column> | + | |
| - | {{ https:// | + | |
| - | </ | + | |
| - | </ | + | |
| ===== Controls ===== | ===== Controls ===== | ||
| - | |||
| As of V38 many N64 style controllers are already mapped for you out of the box. If your controller is not refer to the information below to map inputs according to your controller type. | As of V38 many N64 style controllers are already mapped for you out of the box. If your controller is not refer to the information below to map inputs according to your controller type. | ||
| - | For V37 and older if using a N64 style controller you'll have to manually map inputs in ES and then remap in Retroarch and/or Mupen64Plus. | + | For V37 and older if using a N64 style controller you'll have to manually map inputs in ES and then remap in Retroarch |
| [[: | [[: | ||
| Line 239: | Line 198: | ||
| <WRAP center round tip> | <WRAP center round tip> | ||
| - | If using V38 and using a N64 controller without a dedicated hotkey button, use "N64 (Limited Hotkeys)" | + | If using V38 and using a N64 controller without a dedicated hotkey button, use "N64 (Limited Hotkeys)" |
| - | If using V37 or older it's recommended to either map L + Hotkey to " | + | If using V37 or older it's recommended to either map L + Hotkey to " |
| </ | </ | ||
| - | |||
| - | <-- | ||
| Here are the default Nintendo 64's controls shown on a [[: | Here are the default Nintendo 64's controls shown on a [[: | ||
| Line 284: | Line 241: | ||
| ===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
| - | |||
| ==== 2D graphics are appearing with gaps/lines in them ==== | ==== 2D graphics are appearing with gaps/lines in them ==== | ||
| - | |||
| Turn off any upscaling settings such as increasing the rendering resolution. By default, Batocera will not be using any upscaling settings. | Turn off any upscaling settings such as increasing the rendering resolution. By default, Batocera will not be using any upscaling settings. | ||
| ==== The RetroArch Quick Menu is graphically bugged ==== | ==== The RetroArch Quick Menu is graphically bugged ==== | ||
| - | |||
| This issue affects Batocera **v35** on RK3326-based images such as the Odroid Go Advance. | This issue affects Batocera **v35** on RK3326-based images such as the Odroid Go Advance. | ||
| Line 300: | Line 254: | ||
| ==== Further troubleshooting ==== | ==== Further troubleshooting ==== | ||
| - | |||
| For further troubleshooting, | For further troubleshooting, | ||
- systems/n64.1697540200.txt.gz
- Last modified: 3 years ago
- by mikhailzrick