Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| systems:intellivision [2021/12/05 23:22] – created atari | systems:intellivision [2024/01/11 09:38] (current) – [Controls] toccata10 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP center round todo> | ||
| + | This article needs some TLC. Read at your own risk. | ||
| + | </ | ||
| + | |||
| <WRAP group> | <WRAP group> | ||
| <WRAP round box twothirds column> | <WRAP round box twothirds column> | ||
| Line 55: | Line 59: | ||
| ===== Controls ===== | ===== Controls ===== | ||
| + | Intellivision had a complex controller with | ||
| + | * 4 side-located action buttons (two for left handed players, two for right handed players). Top two side buttons are electronically the same, giving three distinct buttons. | ||
| + | * a 12-button numeric keypad with plastic overlays that slide into place as an extra layer on the keypad to show game-specific key functions | ||
| + | |||
| + | It's therefore recommended to use a bezel from [[https:// | ||
| + | |||
| + | The controller was often considered as a very bad one. | ||
| Here are the default Mattel Intellivision' | Here are the default Mattel Intellivision' | ||
- systems/intellivision.1638746552.txt.gz
- Last modified: 4 years ago
- by atari