Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| systems:hikaru [2022/04/20 11:49] – moved to emulators:demul atari | systems:hikaru [2026/02/22 19:20] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP group> | ||
| + | <WRAP round box twothirds column> | ||
| + | ====== Sega Hikaru ====== | ||
| + | |||
| + | The Sega Hikaru is an arcade system board released by Sega in 1999. It was an evolution of the [[systems: | ||
| + | |||
| + | This system is only available on **x86_64** builds. | ||
| + | </ | ||
| + | |||
| + | <WRAP third column> | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ==== Quick reference ==== | ||
| + | |||
| + | * **Emulators: | ||
| + | * **Cores available: | ||
| + | * **Folder:** ''/ | ||
| + | * **Accepted ROM formats:** '' | ||
| + | |||
| + | ===== BIOS ===== | ||
| + | |||
| + | No BIOS files are required for MAME or lr-mame. | ||
| + | |||
| + | For Demul, BIOS files are managed internally by the emulator. | ||
| + | |||
| + | ===== ROMs ===== | ||
| + | |||
| + | Place your Sega Hikaru ROMs in ''/ | ||
| + | |||
| + | ROMs should be in zipped format compatible with **MAME 0.284** or later. | ||
| + | |||
| + | <WRAP center round important> | ||
| + | The emulators are still work in progress for Hikaru games, so mileage will vary. Performance depends on your x86_64 system hardware. If you get audio stuttering and slow music, your system is not powerful enough to run this system. | ||
| + | </ | ||
| + | |||
| + | ===== Emulators ===== | ||
| + | |||
| + | ==== Demul ==== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | <WRAP center round important> | ||
| + | Your graphics card requires **Vulkan drivers** for Demul to work. | ||
| + | </ | ||
| + | |||
| + | === Demul: First start === | ||
| + | |||
| + | You need to run a ROM at least once **and** be connected to the internet. This creates the directory structure and installs the associated Windows libraries for WINE. | ||
| + | |||
| + | It may take some minutes before the game starts on first use — this is normal. Please be patient as it can take up to 2 minutes depending on your internet connection speed. | ||
| + | |||
| + | === Demul: Controllers === | ||
| + | |||
| + | Currently controllers cannot be configured using the desktop app. This is a limitation of the Demul app under WINE but also a known buggy pad plugin, even under Windows. Currently 2 players are mapped using the emulator' | ||
| + | |||
| + | === Demul: Service Menu === | ||
| + | |||
| + | A keyboard is required. You can access the Service Menu using **F4** and then use **F2** to navigate with **F4** to select. | ||
| + | |||
| + | === Demul configuration === | ||
| + | |||
| + | ^ ES setting name '' | ||
| + | | **GAME ASPECT RATIO '' | ||
| + | | **VSYNC '' | ||
| + | |||
| + | === Demul: Compatible ROMs === | ||
| + | |||
| + | Demul has a specific list of currently compatible ROMs: | ||
| + | |||
| + | ^ ROM name ^ Game title ^ | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | |||
| + | ==== MAME ==== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==== RetroArch ==== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | === RetroArch configuration === | ||
| + | |||
| + | RetroArch offers a **Quick Menu** accessed by pressing '' | ||
| + | |||
| + | ===== Troubleshooting ===== | ||
| + | |||
| + | For further troubleshooting, | ||
- systems/hikaru.1650455372.txt.gz
- Last modified: 4 years ago
- by atari