Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| systems:cave3rd [2022/04/20 10:38] – revised summary, added cool links atari | systems:cave3rd [2026/02/23 11:24] (current) – wizzard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP center round todo> | ||
| - | This article needs some TLC. Read at your own risk. | ||
| - | </ | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP round box twothirds column> | <WRAP round box twothirds column> | ||
| - | {{ https:// | ||
| ====== Cave CV1000 ====== | ====== Cave CV1000 ====== | ||
| + | The Cave CV1000 (also known as Cave SH-3) is an arcade system board used by [[https:// | ||
| - | The [[https:// | + | This system |
| - | + | ||
| - | First the CV1000-B was produced, featuring a Hitachi SH-3 CPU (hence why it may sometimes to be referred to as the "Cave SH-3" | + | |
| - | + | ||
| - | A list of its games can be found on System 16's hardware pages for [[https:// | + | |
| - | + | ||
| - | This system | + | |
| </ | </ | ||
| <WRAP third column> | <WRAP third column> | ||
| - | {{ https:// | ||
| </ | </ | ||
| </ | </ | ||
| ==== Quick reference ==== | ==== Quick reference ==== | ||
| - | + | * **Emulators: | |
| - | * **Emulator:** [[#demul|Demul]] | + | * **Cores available:** [[#libretro: |
| * **Folder:** ''/ | * **Folder:** ''/ | ||
| * **Accepted ROM formats:** '' | * **Accepted ROM formats:** '' | ||
| ===== BIOS ===== | ===== BIOS ===== | ||
| - | + | No BIOS files are required. | |
| - | No Cave CV1000 emulator in Batocera needs a BIOS file to run. | + | |
| ===== ROMs ===== | ===== ROMs ===== | ||
| - | |||
| Place your Cave CV1000 ROMs in ''/ | Place your Cave CV1000 ROMs in ''/ | ||
| - | ===== Emulators ===== | + | ROMs should be in zipped format compatible with **MAME 0.284** or later. |
| - | ==== Demul ==== | + | <WRAP center round important> |
| + | The emulators are still work in progress for Cave CV1000 games, so mileage will vary. Performance depends on your x86_64 system hardware. If you get audio stuttering and slow music, your system is not powerful enough to run this system. | ||
| + | </ | ||
| - | === Demul configuration | + | ===== Emulators |
| + | ==== RetroArch ==== | ||
| + | [[https:// | ||
| - | Standardized features available to all cores of this emulator: | + | === RetroArch configuration === |
| + | RetroArch offers a **Quick Menu** accessed by pressing | ||
| - | ^ ES setting name '' | + | ==== MAME ==== |
| - | ^ Settings that apply to all cores of this emulator || | + | [[https:// |
| - | | **GAME ASPECT RATIO '' | + | |
| - | | **VSYNC '' | + | |
| - | === First run === | + | ==== Demul ==== |
| - | + | [[https:// | |
| - | After loading a Cave CV1000 ROM for the first time, Batocera will download and install the appropriate files. This process takes a few minutes up to (a long time) depending on your internet speed. There is no progress bar. | + | |
| - | + | ||
| - | === Service menu === | + | |
| - | + | ||
| - | <WRAP center round todo> | + | |
| - | Redo this section, add images, explain what it's actually for, etc. | + | |
| - | </ | + | |
| <WRAP center round important> | <WRAP center round important> | ||
| - | A keyboard required | + | Your graphics card requires **Vulkan drivers** for Demul to work. |
| </ | </ | ||
| - | While running | + | === Demul: First start === |
| + | You need to run a ROM at least once **and** be connected | ||
| - | Repeatedly press '' | + | It may take some minutes before |
| - | ===== Controls ===== | + | === Demul: Controllers |
| + | Currently controllers cannot be configured using the desktop app. This is a limitation of the Demul app under WINE but also a known buggy pad plugin, even under Windows. Currently 2 players are mapped using the emulator' | ||
| - | Currently controllers cannot be configured using the desktop app. This is a limitation of the Demul app under Wine. As of writing, only Player 1 is mapped | + | === Demul: Service Menu === |
| + | A keyboard is required. You can access | ||
| - | <WRAP center round todo> | + | === Demul configuration === |
| - | This part needs to be rewritten. It contains important information so it will remain here for now. | + | ^ ES setting name '' |
| + | | **GAME ASPECT RATIO '' | ||
| + | | **VSYNC '' | ||
| - | Demul uses decimal for pad configuration in the padDemul.ini | + | === Demul: Compatible ROMs === |
| - | To determine the decimal we have to convert the hexadecimal to decimal. | + | Demul has a specific list of currently compatible ROMs: |
| - | You can edit arcade controls they' | + | |
| - | Controller | + | ^ ROM name ^ Game title ^ |
| - | Controller 2 = 0x101 & 0x201 etc. | + | | '' |
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| - | Device input hex codes are listed in the appropriate linux kernel input.h depending on the controller type. | + | With both MAME and Demul you should |
| - | i.e. A gamepad' | + | |
| - | Therefore controller 1's start button is 0100013b in hex or 16777531 in decimal. | + | |
| - | Controller 2 would be 0101013b / 16843067 accordingly. | + | |
| - | </ | + | |
| - | + | ||
| - | Here are the default Cave CV1000' | + | |
| - | + | ||
| - | {{https:// | + | |
| ===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
| - | |||
| - | ==== Further troubleshooting ==== | ||
| - | |||
| For further troubleshooting, | For further troubleshooting, | ||
- systems/cave3rd.1650451084.txt.gz
- Last modified: 4 years ago
- by atari