Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| systems:atarist [2021/12/21 08:46] – created atari | systems:atarist [2025/08/27 19:41] (current) – Added CLK info lbrpdx | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP center round todo> | ||
| - | This article needs some TLC. Read at your own risk. | ||
| - | </ | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP round box twothirds column> | <WRAP round box twothirds column> | ||
| Line 8: | Line 5: | ||
| ====== Atari ST ====== | ====== Atari ST ====== | ||
| - | The Atari ST is a series of computers developed by Atari. The first model had a limited release in April 1985, with wider availability later in July. The monochrome display retailed for $799.99 USD ($2,063.94 in 2021), with the color display retailing for $999.99. The last model was discontinued in 1993. Notable titles include Dungeon Master, Oids, Sundog and MIDI Maze. | + | The Atari ST is a series of computers developed by Atari. The first model had a limited release in April 1985, with wider availability later in July. The monochrome display retailed for $799.99 USD ($2,063.94 in 2021), with the color display retailing for $999.99. Later models would be capable of outputting to standard TV sets. The last model was discontinued in 1993. Notable titles include Dungeon Master, Oids, Sundog and MIDI Maze. |
| Although this price might seem high by today' | Although this price might seem high by today' | ||
| - | The " | + | The " |
| Model list: | Model list: | ||
| Line 25: | Line 22: | ||
| * Atari TT030 | * Atari TT030 | ||
| * Atari Falcon | * Atari Falcon | ||
| + | |||
| + | Interesting tidbit about the unreleased Falcon 040, [[https:// | ||
| + | |||
| + | {{: | ||
| This system scrapes metadata for the " | This system scrapes metadata for the " | ||
| Line 39: | Line 40: | ||
| * **Folder:** ''/ | * **Folder:** ''/ | ||
| - | ^ Emulators ^ | + | ^ Emulators |
| - | | [[# | + | | [[# |
| - | | [[# | + | | [[# |
| + | | [[# | ||
| ===== BIOS ===== | ===== BIOS ===== | ||
| Line 84: | Line 86: | ||
| | '' | | '' | ||
| | '' | | '' | ||
| + | |||
| + | For CLK, only the following BIOS file is required: | ||
| + | |||
| + | ^ MD5 checksum ^ Share file path ^ Description ^ | ||
| + | | '' | ||
| ===== ROMs ===== | ===== ROMs ===== | ||
| Line 128: | Line 135: | ||
| | **LANGUAGE '' | | **LANGUAGE '' | ||
| | **EMULATED RAM SIZE '' | | **EMULATED RAM SIZE '' | ||
| + | |||
| + | ==== CLK ==== | ||
| + | |||
| + | [[https:// | ||
| ===== Controls ===== | ===== Controls ===== | ||
- systems/atarist.1640076381.txt.gz
- Last modified: 4 years ago
- by atari