Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| integer_scale_pixel_perfect [2020/01/28 14:25] – created genetik57 | integer_scale_pixel_perfect [2021/10/12 04:07] (current) – atari | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Integer Scale (Pixel Perfect)** | + | ~~NOTOC~~ |
| + | ===== Integer Scale (Pixel Perfect) | ||
| In the 80s and 90s, CRT TVs used to be in the 4:3 aspect ratio. | In the 80s and 90s, CRT TVs used to be in the 4:3 aspect ratio. | ||
| Line 7: | Line 8: | ||
| This menu option will enable emulators to put that enhancement in place to give a more accurate rendering of what the game was supposed to look like. | This menu option will enable emulators to put that enhancement in place to give a more accurate rendering of what the game was supposed to look like. | ||
| - | Here is a great video that explains what this option does: {{youtube> | + | Here is a great video that explains what this option does: https:// |
| **Beware** the Pixel Perfect option usually does not mix up well with bezels (or '' | **Beware** the Pixel Perfect option usually does not mix up well with bezels (or '' | ||
- integer_scale_pixel_perfect.1580221554.txt.gz
- Last modified: 6 years ago
- by genetik57