Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
choose_a_board [2020/10/10 08:50] nadenislamarrechoose_a_board [2021/08/30 11:50] (current) – added link to new page atari
Line 1: Line 1:
-===== How to choose my board ? =====+====== How to choose my board ? =====
 + 
 +Moved to [[:choose_a_single_board_computer|Choose a Single Board Computer]]. Page will stay up for historical reasons.
  
 ==== Strong points to pay attention at ==== ==== Strong points to pay attention at ====
Line 5: Line 7:
   * cost   * cost
   * size of the board : single board compute (SBC) versus computers   * size of the board : single board compute (SBC) versus computers
 +  * transportabilty : some boards have a battery and a screen embedded
   * gpio : do i want to plug hardware using the gpio   * gpio : do i want to plug hardware using the gpio
  
 +==== Resume ====
 +^ Board               ^ Price             ^ Performances  ^ Systems availables (that are not common to all boards)                         ^ Specificities                         ^
 +| Raspberry Pi 0/1/2  | < 50€             | 2/10          |                                                                                | good gpio support                     |
 +| Raspberry Pi 3      | < 50€             | 3/10          | dreamcast, psp                                                                 | good gpio support                     |
 +| Raspberry Pi 4      | < 50€             | 4/10          | dreamcast, psp, saturn                                                         | good gpio support                     |
 +| Odroid C4           | < 100€            | 4/10          | dreamcast, psp, saturn                                                                                               |
 +| Odroid N2           | < 100€            | 5/10          | dreamcast, psp, saturn, gamecube (low performances)                            |                                       |
 +| Odroid N2+          | < 150€            | 6/10          | dreamcast, psp, saturn, gamecube (ok performances)                                                                   |
 +| Khadas VIM3         | < 150€            | 6/10          | dreamcast, psp, saturn, gamecube (ok performances)                            |                                       
 +|
 +| Odroid Go Advance   | < 100€            | 4/10          | dreamcast, psp                                                                 | handheld, multiples clones available  |
 +| PC x86_64           | from 30 to 1000€  | from 5 to 10  | dreamcast, psp, saturn, gamecube, wii, ps2, wii U, ps3 (depending on CPU/GPU)  | file browser through F1               |
 +
 +
 +==== Performances examples ====
 +^ Board ^ System                   ^ Game              ^ FPS                   ^ Comment ^
 +| c4    | saturn (lr-yabasanshiro) | bomberman         | in game : 55 fps      | 1360x768 |
 +| rpi4  | saturn (lr-yabasanshiro) | bomberman         | in game : 60 fps      | no overclocking 1360x768 |
 +| - |||||
 +| c4    | dreamcast (lr-flycast)   | unreal tournament | in game : 35-40 fps   | 1360x768 |
 +| rpi4  | dreamcast (lr-flycast)   | unreal tournament | in game : 40-45 fps   | no overclocking 1360x768 |
 +| - |||||
 +| c4    | psp (ppsspp)             | pes 2014          | in game : 30/30 in x1 | 1360x768 |
 +| - |||||
 +| c4    | psp (ppsspp)             | pes 2014          | in game : 30/30 in x2 | 1360x768 |
 +| - |||||
 +| c4    | n64 (glide64mk2)         | 007               | in game : 95-100%     | 1360x768 |
 +| rpi4  | n64 (glide64mk2)         | 007               | in game : 95-100%     | no overclocking 1360x768 |
 +| - |||||
  • choose_a_board.1602319826.txt.gz
  • Last modified: 6 years ago
  • by nadenislamarre